Logo

Warrington Golf Society

Course
Links
Home  Fixtures  Results  Order of Merit  Nett  Team  Matchplay  Handicaps  Qualifiers  Awards  Gallery  Contact
ball_animation

 

Holywell

Houldsworth

Prestatyn

Eccleston Park

Cavendish

Boysnope

Woodside

Clays

Longridge

Sutton Hall

Old Padeswood

Kendal

Northop Hall

Mellor & Townscliffe

The Open

The R&A

American Golf

Direct Golf

Competition Handicap Sheet - Match Play Round 2, Boysnope Golf Club, 27-Apr-2008

  Player Name Play Han Exc Han   Player Name Play Han Exc Han   Player Name Play Han Exc Han
1 Ashcroft.C 12 11.9 20       39 Thomas.I 28 28
2 Blackie.R 22 22 21       40 Thomason.D 25 24.8
3 Blunden.G 21 21 22       41 Tobin.P 24 24
4 Blunden.P 18 17.7 23       42 Trantum.C 20 19.6
5 Bradley.M 26 26.4 24       43 Visard.J 20 19.8
6 Cartledge.B 23 22.8 25       44 Wate.M 23 23.2
7 Dale.M 18 18.3 26       45 Wharton.T 19 19.4
8 Dean.J 27 26.9 27 Lightfoot.J 14 14.4 46 Whitfield.C 22 22.3
9 Garnett.D 26 26.3 28 Marsland.G 28 28 47 Webster.B 13 13.4
10 Hardman.R 24 24 29 Marsland.M 16 15.5 48 S.Todd 6* (1) G 20 20
11 Hughes.S 15 14.6 30 Mason.G 21 21.4 49      
12 Kerr.K 23 23.2 31 Morley.I 24 24.1 50      
13 Johnston.D 28 28 32 Morris.J 28 28 51      
14       33 Murray.D 15 15.2 52      
15       34 Nisbet.S 25 24.6   * Indicates insuficient number of rounds played to gain official society handicap. ( ) Indicates number of rounds played.
16       35 Powell.M 27 26.9  
17       36 Robinson.P 16 15.6  
18       37 Taylor.N 25 25  
19       38 Taylor.P 27 27.1  
 
In the event of a tie, matching score cards will occur to determine the winner on the basis of the best score for the last nine holes, if still tied the last six, the last three and finally the 18th. When this method isused, one half, one third, one sixth etc of the handicaps shall be deducted. Fractions shall not be disregarded as this is the reason we have exact playing handicaps.

 

invisible hit counter

 
Copyright Warrington Golf Society 2007/Designed by Mike Wate