Logo

Warrington Golf Society

Course
Links
Home  Fixtures  Results  Order of Merit  Nett  Team  Matchplay  Handicaps  Qualifiers  Awards  Gallery  Contact
ball_animation

 

Holywell

Houldsworth

Prestatyn

Eccleston Park

Cavendish

Boysnope

Woodside

Clays

Longridge

Sutton Hall

Old Padeswood

Kendal

Northop Hall

Mellor & Townscliffe

The Open

The R&A

American Golf

Direct Golf

Yearly Lowest Nett Score after Boysnope Golf Club, 27-Apr-2008

 
Player Position Player Name Gross Returned Score Clause 19.8 Adjust Adjusted Gross Score Less playing Handicap Nett Score Less Course Par Re adjusted NettScore Lowest Nett Points Previous Nett Points Total Nett Points
1 Blackie.R 90 0 90 24 66 68 -2 2 2 4
2 Ashcroft.C 90 0 90 11.8 78.2 68 10 0 3 3
3 Murray.D 87 0 87 15.5 71.5 68 4 0 2 2
4 Dean.J 101 0 101 26.9 74.1 68 6 0 1 1
5 Robinson.P 84 0 84 16.2 67.8 68 -0 0 0 0
6 Webster.B 84 0 84 13.4 70.6 68 3 0 0 0
7 Whitfield.C 94 0 94 22.3 71.7 68 4 0 0 0
8 Wate.M 100 0 100 23.1 76.9 68 9 0 0 0
9 Kerr.K 101 0 101 23.1 77.9 68 10 0 0 0
10 Marsland.M 95 0 95 15.4 79.6 68 12 0 0 0
11 Bradley.M 109 0 109 28 81 68 13 0 0 0
12 Marsland.G 121 0 121 28 93 68 25 0 0 0
13 Blunden.G 0 0 0 0 0 0 0 0 0 0
14 Blunden.P 0 0 0 0 0 0 0 0 0 0
15 Cartledge.B 0 0 0 0 0 0 0 0 0 0
16 Dale.M 0 0 0 0 0 0 0 0 0 0
17 Garnett.D 0 0 0 0 0 0 0 0 0 0
18 Hardman.R 0 0 0 0 0 0 0 0 0 0
19 Hughes.S 0 0 0 0 0 0 0 0 0 0
20 Johnston.D 0 0 0 0 0 0 0 0 0 0
21 Lightfoot.J 0 0 0 0 0 0 0 0 0 0
22 Mason.G 0 0 0 0 0 0 0 0 0 0
23 Morley.I 0 0 0 0 0 0 0 0 0 0
24 Morris.J 0 0 0 0 0 0 0 0 0 0
25 Nisbet.S 0 0 0 0 0 0 0 0 0 0
26 Powell.M 0 0 0 0 0 0 0 0 0 0
27 S.Todd 6* (1) G 0 0 0 0 0 0 0 0 0 0
28 Taylor.N 0 0 0 0 0 0 0 0 0 0
29 Taylor.P 0 0 0 0 0 0 0 0 0 0
30 Thomas.I 0 0 0 0 0 0 0 0 0 0
31 Thomason.D 0 0 0 0 0 0 0 0 0 0
32 Tobin.P 0 0 0 0 0 0 0 0 0 0
33 Trantum.C 0 0 0 0 0 0 0 0 0 0
34 Visard.J 0 0 0 0 0 0 0 0 0 0
35 Wharton.T 0 0 0 0 0 0 0 0 0 0

invisible hit counter

 
Copyright Warrington Golf Society 2007/Designed by Mike Wate